LED Lighting - Color
Color Rendering Index (CRI): CRI is a measure of how accurately an LED light source can render colors compared to a reference light source. It is represented on a scale from 0 to 100, with higher values indicating better color rendering. LEDs with high CRI values (typically 80 or above) are preferred in applications where accurate color representation is crucial, such as in retail, art galleries, and photography.
495
Parts Found
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED XLAMP XQE GREEN 530NM 2SMD | Package 0606 (1616 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED XLAMP XQE AMBER 0606 | Package 0606 (1616 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED XLAMP XQE RED 660NM SMD | Package 0606 (1616 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED ORANGE-RED XLAMP CLR SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED XLAMP XQE RED 660NM SMD | Package 0606 (1616 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED XLAMP XP-E RED SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Everlight | Description LED SHUEN 3W HI PWR GREENSMD | Package 1218 (3246 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED BLUE 1000MA 3.45X3.45 SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED RED 700MA 3.45X3.45 SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Everlight | Description LED SHWO 3W HI PWR YELLOW SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Everlight | Description LED SHWO 3W HI PWR GREEN SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Everlight | Description LED SHWO 3W HI PWR RED SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Everlight | Description LED SHUEN 3W HI PWR YLW SMD | Package 1218 (3246 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED XLAMP XP-E RED SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Everlight | Description LED SHUEN 3W HI PWR RED SMD | Package 1218 (3246 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED XLAMP XP-E ROYAL BLUE SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED XLAMP XP-C BLUE SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description LED XPE BLUE WATER CLEAR SMD | Package 1414 (3535 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Everlight | Description LED SHUEN 1W HI POWER ORN SMD | Package 1218 (3246 Metric) | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Wolfspeed / Cree | Description XLAMP XP-E2 COLOR LEDS | Package 1414 (3535 Metric) | RoHS Status |
Welcome to ICCHIPS, your premier destination for wholesale distribution of cutting-edge LED Lighting - Color. As a trusted intermediary between suppliers and manufacturers, we take pride in facilitating seamless transactions to meet the evolving needs of electronic design and manufacturing.
READ MORE