Voltage References
Voltage Stability and Drift: Voltage references are designed to minimize voltage variations over time and under different operating conditions. Voltage stability refers to the ability of a voltage reference to maintain a constant output voltage despite changes in factors such as temperature, load variations, and input voltage fluctuations. Voltage drift refers to the change in the output voltage over time or due to temperature variations. High-quality voltage references have low voltage drift and excellent stability characteristics.
4805
Parts Found
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References Mil Enhance 4ppm 100 uA Ser Vltg Ref | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 50-ppm/ C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 2%, 1%, or 0.5% accuracy, adjustable precision Zener shunt regulator 3-SOT-23 0 to 70 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Analog Devices Inc. | Description Voltage References Precision High-Voltage Reference in SOT23 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References Voltage reference diode 8-SOIC 0 to 70 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 50-ppm/ C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 1.2-V & adjustable, 0.2% 50-ppm/ C drift precision series voltage reference with enable pin 5-SOT-23 -40 to 85 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References Fixed & adjustable, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References Fixed & adjustable, 45- uA, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 100-ppm/ C precision micropower shunt voltage reference 3-SOT-23 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 100-ppm/ C precision micropower shunt voltage reference 5-SC70 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 100-ppm/ C precision micropower shunt voltage reference 3-SOT-23 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 2%, 1%, or 0.5% accuracy, adjustable precision Zener shunt regulator 3-SOT-23 0 to 70 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Analog Devices Inc. | Description Voltage References Low Noise/Drift Voltage Reference | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References Fixed & adjustable, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 100-ppm/ C precision micropower shunt voltage reference 3-SOT-23 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 1.2-V & adjustable, 0.2% 50-ppm/ C drift precision series voltage reference with enable pin 5-SOT-23 -40 to 85 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 100-ppm/ C precision micropower shunt voltage reference 3-SOT-23 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 50-ppm/ C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | Package Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Texas Instruments | Description Voltage References 100-ppm/ C precision micropower shunt voltage reference 3-SOT-23 | Package Reel | RoHS Status |
Welcome to ICCHIPS, your premier destination for wholesale distribution of cutting-edge Voltage References. As a trusted intermediary between suppliers and manufacturers, we take pride in facilitating seamless transactions to meet the evolving needs of electronic design and manufacturing.
READ MORE