Authorized Mini-Circuits Distributor
2568
Parts Found
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LOW PASS FLTR / SURF MT / RoHS | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning HI PASS FLTR / SURF MT / RoHS | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Low Pass Filter, DC - 3500 MHz, 50 ohm | Package Bulk | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning 2 Ways LTCC Power Splitter, 4800 - 7200 MHz, 50 Ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning PWR SPLTR CMBD / SMA / RoHS | Package / | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Low Pass Filter, DC - 1000 MHz, 50 ohm | Package Bulk | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Low Pass Filter, DC - 2750 MHz, 50 Ohm | Package Bulk | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Balun Bandpass Filter, 2875-3675 MHz ,50 Ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Balun Bandpass Filter, 2150-2550 MHz ,50 Ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Band Pass Filter, 4300 - 5300 MHz, 50 Ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Band Pass Filter, 17500 - 22200 MHz, 50 Ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Low Pass Filter, DC - 4400 MHz, 50ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Low Pass Filter, DC - 3700 MHz, 50ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Band Pass Filter, 8600 - 10900 MHz, 50 Ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning Thin Film Band Pass Filter, 24250 - 27500 MHz, 50 Ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning FREQ TPLR / SURF MT / RoHS | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning BANDPASS FLTR / SURF MT / RoHS | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC Band Pass Filter, 13900 - 17500 MHz, 50 Ohm | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning 16 Ways Stripline DC Pass Power Splitter, 2000 - 18000 MHz, 50? | Package Tray | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Mini-Circuits | Description Signal Conditioning LTCC High Pass Filter, 7600 - 20000 MHz | Package Cut Tape/Reel | RoHS Status |
We ICCHIPS, the authorized gateway to excellence for electronic components from Mini-Circuits. As the trusted and authorized distributor for Mini-Circuits, ICCHIPS is dedicated to extending the reach and impact of their cutting-edge innovations. We take pride in being the authorized channel through which Mini-Circuits's high-quality electronic components are seamlessly delivered to a global audience.
READ MORE