Authorized Walsin Distributor
5664
Parts Found
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 3.6pF +-0.1pF 50V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.010uF,+-10%,250V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 68pF, +-5%, 250V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 MLCC X7R 0.01 uF, +/- 10% 16 V T&R MG | Package / | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 8200pF, +-10%, 25V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 3.3pF,+-0.25%,100V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.8pF,+-0.25%,10V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 27pF, +-5%, 10V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 47pF, +-5%, 10V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 1.6pF +-0.1pF 50V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 4700pF 0.1pF 50V AEC-Q200 | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 0603 MLCC NPO 1200 pF, +/- 10% 16 V T&R GP | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 0603 MLCC NPO 2.4 pF, +/- 0.1pF 100 V T&R GP | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 820pF, +-5%, 25V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 MLCC NPO 6.2 pF, +/- 0.1pF 50 V T&R GP | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 MLCC NPO 130 pF, +/- 10% 50 V T&R GP | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 5pF +-0.1pF 6.3V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 56pF, +-5%, 250V | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 0805 MLCC X7R 0.01 uF, +/ -20% 16 V T&R GP | Package Cut Tape/Reel | RoHS Status |
Product | Pricing (USD) Inquiry - + | Manufacturer Walsin | Description Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 MLCC X7R 2200 pF, +/- 10% 6.3 V T&R GP | Package Cut Tape/Reel | RoHS Status |
We ICCHIPS, the authorized gateway to excellence for electronic components from Walsin. As the trusted and authorized distributor for Walsin, ICCHIPS is dedicated to extending the reach and impact of their cutting-edge innovations. We take pride in being the authorized channel through which Walsin's high-quality electronic components are seamlessly delivered to a global audience.
READ MORE